| TABLE 6:- POPULATION ABSENBT FROM HOUSEHOD BY SEX AND DURATION OF ABSENCE AND COUNTRY OF DESTINATION FOR REGIONS AND DISTRICTS | |||||||||
| DURATION OF ABSENCE | |||||||||
| TOTAL | INDIA | SOUTH ASIA |
OTHER ASIA |
ARAB COUNTRIES |
EUROPE | N. AMERICA | OTHER | NOT STATED |
|
| NEPAL | |||||||||
| BOTH SEXES | 658290 | 587243 | 4977 | 20024 | 6345 | 6404 | 2150 | 581 | 30566 |
| 0-1 YEARS | 135645 | 121002 | 970 | 5516 | 1786 | 1643 | 409 | 104 | 4215 |
| 1-2 YEARS | 142663 | 129862 | 994 | 3801 | 2751 | 1271 | 475 | 113 | 3396 |
| 3-5 YEARS | 107611 | 97778 | 975 | 2546 | 1059 | 1217 | 601 | 248 | 3187 |
| 6-10 YEARS | 95339 | 85641 | 659 | 3278 | 361 | 1031 | 254 | 44 | 4071 |
| 11-15 YEARS | 56049 | 50581 | 375 | 1867 | 107 | 539 | 117 | 10 | 2453 |
| 16-20 YEARS | 36677 | 33237 | 272 | 872 | 47 | 199 | 62 | 12 | 1976 |
| 21-25 YEARS | 22507 | 20200 | 218 | 536 | 41 | 85 | 36 | 4 | 1387 |
| 26-30 YEARS | 13788 | 12236 | 133 | 335 | 25 | 44 | 12 | 3 | 1000 |
| 31-40 YEARS | 10517 | 9461 | 64 | 258 | 16 | 32 | 13 | 6 | 667 |
| 40+ YEARS | 5038 | 4536 | 39 | 110 | 15 | 13 | 9 | 2 | 314 |
| NOT STATED | 32456 | 22709 | 278 | 905 | 137 | 330 | 162 | 35 | 7900 |
| MALE | 548002 | 492079 | 3652 | 16364 | 5951 | 4581 | 1484 | 445 | 23446 |
| 0-1 YEARS | 114695 | 103439 | 644 | 4530 | 1642 | 976 | 270 | 76 | 3118 |
| 1-2 YEARS | 117249 | 107204 | 725 | 2799 | 2659 | 854 | 331 | 86 | 2591 |
| 3-5 YEARS | 88817 | 80847 | 726 | 2036 | 978 | 953 | 427 | 200 | 2650 |
| 6-10 YEARS | 80312 | 72279 | 477 | 2797 | 319 | 873 | 185 | 33 | 3349 |
| 11-15 YEARS | 49287 | 44380 | 316 | 1732 | 96 | 466 | 76 | 10 | 2211 |
| 16-20 YEARS | 32617 | 29476 | 226 | 800 | 45 | 163 | 51 | 12 | 1844 |
| 21-25 YEARS | 20207 | 18073 | 189 | 498 | 40 | 71 | 27 | 4 | 1305 |
| 26-30 YEARS | 12426 | 10973 | 119 | 306 | 23 | 37 | 11 | 2 | 955 |
| 31-40 YEARS | 9408 | 8427 | 55 | 240 | 16 | 24 | 10 | 4 | 632 |
| 40+ YEARS | 4329 | 3882 | 29 | 99 | 12 | 10 | 6 | 2 | 289 |
| NOT STATED | 18655 | 13099 | 146 | 527 | 121 | 154 | 90 | 16 | 4502 |
| FEMALE | 110288 | 95164 | 1325 | 3660 | 394 | 1823 | 666 | 136 | 7120 |
| 0-1 YEARS | 20950 | 17563 | 326 | 986 | 144 | 667 | 139 | 28 | 1097 |
| 1-2 YEARS | 25414 | 22658 | 269 | 1002 | 92 | 417 | 144 | 27 | 805 |
| 3-5 YEARS | 18794 | 16931 | 249 | 510 | 81 | 264 | 174 | 48 | 537 |
| 6-10 YEARS | 15027 | 13362 | 182 | 481 | 42 | 158 | 69 | 11 | 722 |
| 11-15 YEARS | 6762 | 6201 | 59 | 135 | 11 | 73 | 41 | 242 | |
| 16-20 YEARS | 4060 | 3761 | 46 | 72 | 2 | 36 | 11 | 132 | |
| 21-25 YEARS | 2300 | 2127 | 29 | 38 | 1 | 14 | 9 | 82 | |
| 26-30 YEARS | 1362 | 1263 | 14 | 29 | 2 | 7 | 1 | 1 | 45 |
| 31-40 YEARS | 1109 | 1034 | 9 | 18 | 8 | 3 | 2 | 35 | |
| 40+ YEARS | 709 | 654 | 10 | 11 | 3 | 3 | 3 | 25 | |
| NOT STATED | 13801 | 9610 | 132 | 378 | 16 | 176 | 72 | 19 | 3398 |
| ESTERN DEV REGION | |||||||||
| BOTH SEXES | 103410 | 84313 | 1634 | 6263 | 2003 | 1286 | 322 | 90 | 7499 |
| 0-1 YEARS | 20499 | 17147 | 245 | 1189 | 566 | 253 | 61 | 12 | 1026 |
| 1-2 YEARS | 20177 | 16406 | 275 | 1316 | 920 | 269 | 77 | 16 | 898 |
| 3-5 YEARS | 16942 | 14162 | 311 | 922 | 293 | 224 | 80 | 34 | 916 |
| 6-10 YEARS | 16090 | 12953 | 266 | 1265 | 114 | 278 | 41 | 8 | 1165 |
| 11-15 YEARS | 9978 | 8205 | 143 | 687 | 29 | 138 | 17 | 3 | 756 |
| 16-20 YEARS | 6124 | 5118 | 135 | 228 | 13 | 48 | 10 | 2 | 570 |
| 21-25 YEARS | 3558 | 2886 | 83 | 147 | 13 | 19 | 3 | 0 | 407 |
| 26-30 YEARS | 2238 | 1824 | 46 | 81 | 10 | 11 | 3 | 2 | 261 |
| 31-40 YEARS | 1299 | 1069 | 19 | 66 | 5 | 1 | 3 | 0 | 136 |
| 40+ YEARS | 464 | 372 | 13 | 24 | 6 | 2 | 0 | 0 | 47 |
| NOT STATED | 6041 | 4171 | 98 | 338 | 34 | 43 | 27 | 13 | 1317 |
| MALE | 86802 | 70793 | 1281 | 5163 | 1913 | 1019 | 232 | 65 | 6336 |
| 0-1 YEARS | 17839 | 15056 | 193 | 990 | 534 | 181 | 45 | 11 | 829 |
| 1-2 YEARS | 16991 | 13877 | 214 | 977 | 897 | 191 | 54 | 14 | 767 |
| 3-5 YEARS | 14190 | 11814 | 245 | 751 | 278 | 182 | 60 | 25 | 835 |
| 6-10 YEARS | 13506 | 10767 | 200 | 1101 | 100 | 246 | 31 | 4 | 1057 |
| 11-15 YEARS | 8621 | 6964 | 126 | 651 | 27 | 127 | 10 | 3 | 713 |
| 16-20 YEARS | 5265 | 4330 | 110 | 213 | 12 | 39 | 8 | 2 | 551 |
| 21-25 YEARS | 3197 | 2556 | 75 | 139 | 13 | 18 | 2 | 394 | |
| 26-30 YEARS | 2017 | 1625 | 39 | 75 | 9 | 10 | 3 | 1 | 255 |
| 31-40 YEARS | 1157 | 942 | 18 | 60 | 5 | 1 | 2 | 129 | |
| 40+ YEARS | 409 | 326 | 11 | 23 | 6 | 1 | 42 | ||
| NOT STATED | 3610 | 2536 | 50 | 183 | 32 | 23 | 17 | 5 | 764 |
| FEMALE | 16608 | 13520 | 353 | 1100 | 90 | 267 | 90 | 25 | 1163 |
| 0-1 YEARS | 2660 | 2091 | 52 | 199 | 32 | 72 | 16 | 1 | 197 |
| 1-2 YEARS | 3186 | 2529 | 61 | 339 | 23 | 78 | 23 | 2 | 131 |
| 3-5 YEARS | 2752 | 2348 | 66 | 171 | 15 | 42 | 20 | 9 | 81 |
| 6-10 YEARS | 2584 | 2186 | 66 | 164 | 14 | 32 | 10 | 4 | 108 |
| 11-15 YEARS | 1357 | 1241 | 17 | 36 | 2 | 11 | 7 | 43 | |
| 16-20 YEARS | 859 | 788 | 25 | 15 | 1 | 9 | 2 | 19 | |
| 21-25 YEARS | 361 | 330 | 8 | 8 | 1 | 1 | 13 | ||
| 26-30 YEARS | 221 | 199 | 7 | 6 | 1 | 1 | 1 | 6 | |
| 31-40 YEARS | 142 | 127 | 1 | 6 | 1 | 7 | |||
| 40+ YEARS | 55 | 46 | 2 | 1 | 1 | 5 | |||
| NOT STATED | 2431 | 1635 | 48 | 155 | 2 | 20 | 10 | 8 | 553 |
| TAPLEJUNG | |||||||||
| BOTH SEXES | 7793 | 6544 | 106 | 517 | 97 | 143 | 7 | 5 | 374 |
| 0-1 YEARS | 999 | 833 | 9 | 64 | 22 | 20 | 0 | 1 | 50 |
| 1-2 YEARS | 1253 | 1037 | 25 | 103 | 33 | 30 | 3 | 1 | 21 |
| 3-5 YEARS | 1301 | 1115 | 19 | 84 | 16 | 31 | 1 | 0 | 35 |
| 6-10 YEARS | 1358 | 1119 | 17 | 126 | 15 | 31 | 1 | 0 | 49 |
| 11-15 YEARS | 978 | 876 | 5 | 64 | 4 | 13 | 1 | 0 | 15 |
| 16-20 YEARS | 592 | 523 | 4 | 29 | 4 | 7 | 1 | 1 | 23 |
| 21-25 YEARS | 337 | 303 | 4 | 13 | 1 | 2 | 0 | 0 | 14 |
| 26-30 YEARS | 243 | 218 | 3 | 8 | 2 | 2 | 0 | 1 | 9 |
| 31-40 YEARS | 132 | 113 | 4 | 10 | 0 | 0 | 0 | 0 | 5 |
| 40+ YEARS | 45 | 37 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| NOT STATED | 555 | 370 | 13 | 15 | 0 | 6 | 0 | 1 | 150 |
| MALE | 6122 | 5155 | 80 | 426 | 81 | 115 | 4 | 4 | 257 |
| 0-1 YEARS | 793 | 669 | 7 | 52 | 18 | 10 | 37 | ||
| 1-2 YEARS | 1007 | 838 | 18 | 73 | 32 | 25 | 2 | 1 | 18 |
| 3-5 YEARS | 1043 | 903 | 16 | 60 | 13 | 28 | 23 | ||
| 6-10 YEARS | 1086 | 878 | 16 | 115 | 9 | 27 | 1 | 40 | |
| 11-15 YEARS | 803 | 709 | 4 | 59 | 4 | 11 | 1 | 15 | |
| 16-20 YEARS | 470 | 408 | 2 | 27 | 3 | 7 | 1 | 22 | |
| 21-25 YEARS | 277 | 246 | 4 | 11 | 1 | 2 | 13 | ||
| 26-30 YEARS | 200 | 178 | 3 | 7 | 1 | 1 | 1 | 9 | |
| 31-40 YEARS | 112 | 95 | 3 | 10 | 4 | ||||
| 40+ YEARS | 35 | 30 | 2 | 1 | 2 | ||||
| NOT STATED | 296 | 201 | 5 | 11 | 4 | 1 | 74 | ||
| FEMALE | 1671 | 1389 | 26 | 91 | 16 | 28 | 3 | 1 | 117 |
| 0-1 YEARS | 206 | 164 | 2 | 12 | 4 | 10 | 1 | 13 | |
| 1-2 YEARS | 246 | 199 | 7 | 30 | 1 | 5 | 1 | 3 | |
| 3-5 YEARS | 258 | 212 | 3 | 24 | 3 | 3 | 1 | 12 | |
| 6-10 YEARS | 272 | 241 | 1 | 11 | 6 | 4 | 9 | ||
| 11-15 YEARS | 175 | 167 | 1 | 5 | 2 | ||||
| 16-20 YEARS | 122 | 115 | 2 | 2 | 1 | 1 | 1 | ||
| 21-25 YEARS | 60 | 57 | 2 | 1 | |||||
| 26-30 YEARS | 43 | 40 | 1 | 1 | 1 | ||||
| 31-40 YEARS | 20 | 18 | 1 | 1 | |||||
| 40+ YEARS | 10 | 7 | 1 | 1 | 1 | ||||
| NOT STATED | 259 | 169 | 8 | 4 | 2 | 76 | |||
| PANCHTHAR | |||||||||
| BOTH SEXES | 5295 | 4416 | 76 | 354 | 37 | 68 | 8 | 4 | 332 |
| 0-1 YEARS | 848 | 694 | 9 | 76 | 12 | 14 | 3 | 0 | 40 |
| 1-2 YEARS | 828 | 658 | 8 | 83 | 15 | 9 | 3 | 3 | 49 |
| 3-5 YEARS | 770 | 657 | 15 | 40 | 8 | 14 | 1 | 1 | 34 |
| 6-10 YEARS | 872 | 717 | 11 | 78 | 2 | 16 | 1 | 0 | 47 |
| 11-15 YEARS | 693 | 611 | 4 | 36 | 0 | 14 | 0 | 0 | 28 |
| 16-20 YEARS | 478 | 448 | 9 | 9 | 0 | 1 | 0 | 0 | 11 |
| 21-25 YEARS | 257 | 225 | 8 | 10 | 0 | 0 | 0 | 0 | 14 |
| 26-30 YEARS | 182 | 158 | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 31-40 YEARS | 119 | 109 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 40+ YEARS | 45 | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| NOT STATED | 203 | 101 | 3 | 11 | 0 | 0 | 0 | 0 | 88 |
| MALE | 4424 | 3692 | 69 | 286 | 32 | 58 | 5 | 2 | 280 |
| 0-1 YEARS | 731 | 602 | 8 | 57 | 11 | 12 | 3 | 38 | |
| 1-2 YEARS | 677 | 530 | 8 | 70 | 13 | 8 | 1 | 47 | |
| 3-5 YEARS | 631 | 545 | 13 | 25 | 6 | 8 | 1 | 1 | 32 |
| 6-10 YEARS | 742 | 604 | 9 | 66 | 2 | 16 | 1 | 44 | |
| 11-15 YEARS | 575 | 496 | 3 | 36 | 13 | 27 | |||
| 16-20 YEARS | 399 | 370 | 9 | 8 | 1 | 11 | |||
| 21-25 YEARS | 230 | 202 | 8 | 8 | 12 | ||||
| 26-30 YEARS | 161 | 138 | 6 | 5 | 12 | ||||
| 31-40 YEARS | 109 | 100 | 1 | 3 | 5 | ||||
| 40+ YEARS | 38 | 31 | 2 | 2 | 3 | ||||
| NOT STATED | 131 | 74 | 2 | 6 | 49 | ||||
| FEMALE | 871 | 724 | 7 | 68 | 5 | 10 | 3 | 2 | 52 |
| 0-1 YEARS | 117 | 92 | 1 | 19 | 1 | 2 | 2 | ||
| 1-2 YEARS | 151 | 128 | 13 | 2 | 1 | 3 | 2 | 2 | |
| 3-5 YEARS | 139 | 112 | 2 | 15 | 2 | 6 | 2 | ||
| 6-10 YEARS | 130 | 113 | 2 | 12 | 3 | ||||
| 11-15 YEARS | 118 | 115 | 1 | 1 | 1 | ||||
| 16-20 YEARS | 79 | 78 | 1 | ||||||
| 21-25 YEARS | 27 | 23 | 2 | 2 | |||||
| 26-30 YEARS | 21 | 20 | 1 | ||||||
| 31-40 YEARS | 10 | 9 | 1 | ||||||
| 40+ YEARS | 7 | 7 | |||||||
| NOT STATED | 72 | 27 | 1 | 5 | 39 | ||||
| ILAM | |||||||||
| BOTH SEXES | 4745 | 3971 | 85 | 287 | 40 | 69 | 14 | 3 | 276 |
| 0-1 YEARS | 556 | 435 | 12 | 33 | 16 | 20 | 2 | 0 | 38 |
| 1-2 YEARS | 767 | 642 | 14 | 44 | 15 | 11 | 2 | 2 | 37 |
| 3-5 YEARS | 627 | 540 | 17 | 30 | 1 | 7 | 3 | 1 | 28 |
| 6-10 YEARS | 915 | 770 | 11 | 66 | 4 | 18 | 2 | 0 | 44 |
| 11-15 YEARS | 635 | 544 | 8 | 44 | 0 | 7 | 1 | 0 | 31 |
| 16-20 YEARS | 449 | 389 | 9 | 18 | 2 | 4 | 1 | 0 | 26 |
| 21-25 YEARS | 266 | 232 | 5 | 15 | 0 | 1 | 1 | 0 | 12 |
| 26-30 YEARS | 196 | 166 | 4 | 9 | 0 | 0 | 0 | 0 | 17 |
| 31-40 YEARS | 95 | 80 | 0 | 6 | 0 | 1 | 1 | 0 | 7 |
| 40+ YEARS | 30 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| NOT STATED | 209 | 148 | 4 | 20 | 2 | 0 | 1 | 0 | 34 |
| MALE | 3944 | 3291 | 64 | 253 | 40 | 54 | 10 | 3 | 229 |
| 0-1 YEARS | 423 | 335 | 7 | 28 | 16 | 12 | 1 | 24 | |
| 1-2 YEARS | 598 | 494 | 10 | 35 | 15 | 9 | 2 | 2 | 31 |
| 3-5 YEARS | 511 | 438 | 13 | 23 | 1 | 6 | 2 | 1 | 27 |
| 6-10 YEARS | 785 | 656 | 9 | 63 | 4 | 15 | 1 | 37 | |
| 11-15 YEARS | 559 | 474 | 6 | 42 | 7 | 1 | 29 | ||
| 16-20 YEARS | 394 | 339 | 8 | 18 | 2 | 3 | 1 | 23 | |
| 21-25 YEARS | 246 | 213 | 5 | 15 | 1 | 1 | 11 | ||
| 26-30 YEARS | 182 | 153 | 3 | 9 | 17 | ||||
| 31-40 YEARS | 89 | 74 | 6 | 1 | 1 | 7 | |||
| 40+ YEARS | 26 | 22 | 1 | 2 | 1 | ||||
| NOT STATED | 131 | 93 | 2 | 12 | 2 | 22 | |||
| FEMALE | 801 | 680 | 21 | 34 | 0 | 15 | 4 | 0 | 47 |
| 0-1 YEARS | 133 | 100 | 5 | 5 | 8 | 1 | 14 | ||
| 1-2 YEARS | 169 | 148 | 4 | 9 | 2 | 6 | |||
| 3-5 YEARS | 116 | 102 | 4 | 7 | 1 | 1 | 1 | ||
| 6-10 YEARS | 130 | 114 | 2 | 3 | 3 | 1 | 7 | ||
| 11-15 YEARS | 76 | 70 | 2 | 2 | 2 | ||||
| 16-20 YEARS | 55 | 50 | 1 | 1 | 3 | ||||
| 21-25 YEARS | 20 | 19 | 1 | ||||||
| 26-30 YEARS | 14 | 13 | 1 | ||||||
| 31-40 YEARS | 6 | 6 | |||||||
| 40+ YEARS | 4 | 3 | 1 | ||||||
| NOT STATED | 78 | 55 | 2 | 8 | 1 | 12 | |||
| JHAPA | |||||||||
| BOTH SEXES | 16652 | 14615 | 309 | 529 | 166 | 116 | 30 | 16 | 871 |
| 0-1 YEARS | 3875 | 3489 | 45 | 124 | 56 | 21 | 0 | 1 | 139 |
| 1-2 YEARS | 3839 | 3435 | 56 | 117 | 66 | 26 | 3 | 2 | 134 |
| 3-5 YEARS | 3150 | 2797 | 75 | 80 | 26 | 24 | 10 | 11 | 127 |
| 6-10 YEARS | 2390 | 2093 | 55 | 91 | 8 | 25 | 5 | 1 | 112 |
| 11-15 YEARS | 1249 | 1082 | 33 | 52 | 2 | 10 | 2 | 1 | 67 |
| 16-20 YEARS | 547 | 470 | 21 | 14 | 0 | 6 | 0 | 0 | 36 |
| 21-25 YEARS | 252 | 204 | 3 | 13 | 1 | 2 | 0 | 0 | 29 |
| 26-30 YEARS | 166 | 141 | 1 | 5 | 2 | 0 | 2 | 0 | 15 |
| 31-40 YEARS | 107 | 93 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 40+ YEARS | 42 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| NOT STATED | 1035 | 773 | 19 | 30 | 3 | 2 | 8 | 0 | 200 |
| MALE | 13247 | 11661 | 210 | 414 | 156 | 90 | 22 | 10 | 684 |
| 0-1 YEARS | 3250 | 2945 | 33 | 97 | 49 | 13 | 1 | 112 | |
| 1-2 YEARS | 3103 | 2785 | 43 | 88 | 66 | 17 | 2 | 2 | 100 |
| 3-5 YEARS | 2469 | 2186 | 49 | 58 | 24 | 21 | 8 | 5 | 118 |
| 6-10 YEARS | 1894 | 1665 | 28 | 76 | 7 | 22 | 3 | 1 | 92 |
| 11-15 YEARS | 994 | 842 | 27 | 51 | 2 | 9 | 2 | 1 | 60 |
| 16-20 YEARS | 449 | 377 | 18 | 14 | 5 | 35 | |||
| 21-25 YEARS | 220 | 176 | 3 | 11 | 1 | 2 | 27 | ||
| 26-30 YEARS | 145 | 121 | 1 | 5 | 2 | 2 | 14 | ||
| 31-40 YEARS | 97 | 83 | 3 | 1 | 10 | ||||
| 40+ YEARS | 37 | 33 | 1 | 1 | 2 | ||||
| NOT STATED | 589 | 448 | 7 | 11 | 3 | 1 | 5 | 114 | |
| FEMALE | 3405 | 2954 | 99 | 115 | 10 | 26 | 8 | 6 | 187 |
| 0-1 YEARS | 625 | 544 | 12 | 27 | 7 | 8 | 27 | ||
| 1-2 YEARS | 736 | 650 | 13 | 29 | 9 | 1 | 34 | ||
| 3-5 YEARS | 681 | 611 | 26 | 22 | 2 | 3 | 2 | 6 | 9 |
| 6-10 YEARS | 496 | 428 | 27 | 15 | 1 | 3 | 2 | 20 | |
| 11-15 YEARS | 255 | 240 | 6 | 1 | 1 | 7 | |||
| 16-20 YEARS | 98 | 93 | 3 | 1 | 1 | ||||
| 21-25 YEARS | 32 | 28 | 2 | 2 | |||||
| 26-30 YEARS | 21 | 20 | 1 | ||||||
| 31-40 YEARS | 10 | 10 | |||||||
| 40+ YEARS | 5 | 5 | |||||||
| NOT STATED | 446 | 325 | 12 | 19 | 1 | 3 | 86 | ||
| MORANG | |||||||||
| BOTH SEXES | 10713 | 8941 | 132 | 464 | 364 | 124 | 57 | 9 | 622 |
| 0-1 YEARS | 3159 | 2720 | 29 | 135 | 105 | 42 | 6 | 1 | 121 |
| 1-2 YEARS | 2450 | 2033 | 24 | 98 | 166 | 20 | 12 | 2 | 95 |
| 3-5 YEARS | 1823 | 1550 | 31 | 70 | 51 | 23 | 17 | 5 | 76 |
| 6-10 YEARS | 1266 | 1050 | 20 | 69 | 23 | 21 | 7 | 0 | 76 |
| 11-15 YEARS | 597 | 480 | 9 | 43 | 6 | 7 | 3 | 1 | 48 |
| 16-20 YEARS | 344 | 289 | 3 | 10 | 1 | 3 | 3 | 0 | 35 |
| 21-25 YEARS | 172 | 146 | 2 | 6 | 2 | 0 | 0 | 0 | 16 |
| 26-30 YEARS | 89 | 74 | 3 | 5 | 0 | 0 | 1 | 0 | 6 |
| 31-40 YEARS | 53 | 44 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 40+ YEARS | 24 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| NOT STATED | 736 | 534 | 10 | 26 | 10 | 8 | 6 | 0 | 142 |
| MALE | 9081 | 7609 | 103 | 369 | 347 | 96 | 40 | 8 | 509 |
| 0-1 YEARS | 2818 | 2463 | 21 | 108 | 96 | 30 | 3 | 1 | 96 |
| 1-2 YEARS | 2115 | 1753 | 18 | 73 | 161 | 15 | 8 | 2 | 85 |
| 3-5 YEARS | 1560 | 1317 | 27 | 56 | 50 | 19 | 15 | 4 | 72 |
| 6-10 YEARS | 1035 | 855 | 16 | 55 | 21 | 17 | 3 | 68 | |
| 11-15 YEARS | 524 | 415 | 8 | 40 | 6 | 7 | 1 | 1 | 46 |
| 16-20 YEARS | 286 | 232 | 3 | 10 | 1 | 3 | 3 | 34 | |
| 21-25 YEARS | 152 | 127 | 2 | 6 | 2 | 15 | |||
| 26-30 YEARS | 72 | 60 | 1 | 4 | 1 | 6 | |||
| 31-40 YEARS | 46 | 38 | 1 | 1 | 6 | ||||
| 40+ YEARS | 21 | 18 | 2 | 1 | |||||
| NOT STATED | 452 | 331 | 6 | 15 | 10 | 5 | 5 | 80 | |
| FEMALE | 1632 | 1332 | 29 | 95 | 17 | 28 | 17 | 1 | 113 |
| 0-1 YEARS | 341 | 257 | 8 | 27 | 9 | 12 | 3 | 25 | |
| 1-2 YEARS | 335 | 280 | 6 | 25 | 5 | 5 | 4 | 10 | |
| 3-5 YEARS | 263 | 233 | 4 | 14 | 1 | 4 | 2 | 1 | 4 |
| 6-10 YEARS | 231 | 195 | 4 | 14 | 2 | 4 | 4 | 8 | |
| 11-15 YEARS | 73 | 65 | 1 | 3 | 2 | 2 | |||
| 16-20 YEARS | 58 | 57 | 1 | ||||||
| 21-25 YEARS | 20 | 19 | 1 | ||||||
| 26-30 YEARS | 17 | 14 | 2 | 1 | |||||
| 31-40 YEARS | 7 | 6 | 1 | ||||||
| 40+ YEARS | 3 | 3 | |||||||
| NOT STATED | 284 | 203 | 4 | 11 | 3 | 1 | 62 | ||
| SUNSARI | |||||||||
| BOTH SEXES | 6532 | 4232 | 130 | 1463 | 238 | 138 | 41 | 13 | 277 |
| 0-1 YEARS | 1922 | 1446 | 31 | 279 | 71 | 35 | 10 | 1 | 49 |
| 1-2 YEARS | 1455 | 890 | 25 | 352 | 104 | 25 | 7 | 2 | 50 |
| 3-5 YEARS | 1018 | 657 | 36 | 225 | 32 | 23 | 11 | 5 | 29 |
| 6-10 YEARS | 800 | 487 | 14 | 222 | 15 | 22 | 6 | 2 | 32 |
| 11-15 YEARS | 428 | 214 | 10 | 160 | 7 | 20 | 1 | 0 | 16 |
| 16-20 YEARS | 217 | 158 | 6 | 39 | 0 | 2 | 0 | 1 | 11 |
| 21-25 YEARS | 105 | 76 | 1 | 21 | 3 | 1 | 0 | 0 | 3 |
| 26-30 YEARS | 52 | 37 | 1 | 10 | 2 | 1 | 0 | 0 | 1 |
| 31-40 YEARS | 50 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 3 |
| 40+ YEARS | 21 | 10 | 1 | 6 | 1 | 0 | 0 | 0 | 3 |
| NOT STATED | 464 | 228 | 5 | 131 | 3 | 9 | 6 | 2 | 80 |
| MALE | 5692 | 3746 | 108 | 1253 | 225 | 113 | 34 | 11 | 202 |
| 0-1 YEARS | 1747 | 1333 | 23 | 251 | 67 | 28 | 10 | 1 | 34 |
| 1-2 YEARS | 1266 | 773 | 22 | 305 | 98 | 23 | 5 | 2 | 38 |
| 3-5 YEARS | 901 | 575 | 30 | 206 | 32 | 18 | 8 | 5 | 27 |
| 6-10 YEARS | 692 | 418 | 11 | 194 | 14 | 18 | 6 | 1 | 30 |
| 11-15 YEARS | 389 | 189 | 10 | 152 | 5 | 19 | 1 | 13 | |
| 16-20 YEARS | 207 | 150 | 6 | 37 | 2 | 1 | 11 | ||
| 21-25 YEARS | 99 | 70 | 1 | 21 | 3 | 1 | 3 | ||
| 26-30 YEARS | 51 | 36 | 1 | 10 | 2 | 1 | 1 | ||
| 31-40 YEARS | 40 | 24 | 13 | 3 | |||||
| 40+ YEARS | 18 | 9 | 1 | 5 | 1 | 2 | |||
| NOT STATED | 282 | 169 | 3 | 59 | 3 | 3 | 4 | 1 | 40 |
| FEMALE | 840 | 486 | 22 | 210 | 13 | 25 | 7 | 2 | 75 |
| 0-1 YEARS | 175 | 113 | 8 | 28 | 4 | 7 | 15 | ||
| 1-2 YEARS | 189 | 117 | 3 | 47 | 6 | 2 | 2 | 12 | |
| 3-5 YEARS | 117 | 82 | 6 | 19 | 5 | 3 | 2 | ||
| 6-10 YEARS | 108 | 69 | 3 | 28 | 1 | 4 | 1 | 2 | |
| 11-15 YEARS | 39 | 25 | 8 | 2 | 1 | 3 | |||
| 16-20 YEARS | 10 | 8 | 2 | ||||||
| 21-25 YEARS | 6 | 6 | |||||||
| 26-30 YEARS | 1 | 1 | |||||||
| 31-40 YEARS | 10 | 5 | 5 | ||||||
| 40+ YEARS | 3 | 1 | 1 | 1 | |||||
| NOT STATED | 182 | 59 | 2 | 72 | 6 | 2 | 1 | 40 | |
| S | |||||||||
| DHANKUTA | |||||||||
| BOTH SEXES | 2561 | 1900 | 60 | 233 | 142 | 28 | 2 | 4 | 192 |
| 0-1 YEARS | 463 | 353 | 11 | 35 | 26 | 7 | 0 | 1 | 30 |
| 1-2 YEARS | 427 | 274 | 16 | 48 | 66 | 4 | 0 | 1 | 18 |
| 3-5 YEARS | 427 | 316 | 11 | 36 | 33 | 2 | 2 | 1 | 26 |
| 6-10 YEARS | 383 | 283 | 6 | 46 | 6 | 6 | 0 | 0 | 36 |
| 11-15 YEARS | 274 | 223 | 5 | 17 | 0 | 5 | 0 | 0 | 24 |
| 16-20 YEARS | 181 | 143 | 0 | 13 | 1 | 1 | 0 | 0 | 23 |
| 21-25 YEARS | 153 | 127 | 5 | 8 | 3 | 1 | 0 | 0 | 9 |
| 26-30 YEARS | 84 | 67 | 2 | 5 | 1 | 1 | 0 | 1 | 7 |
| 31-40 YEARS | 59 | 46 | 1 | 6 | 1 | 0 | 0 | 0 | 5 |
| 40+ YEARS | 21 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| NOT STATED | 89 | 52 | 3 | 15 | 4 | 1 | 0 | 0 | 14 |
| MALE | 2329 | 1712 | 52 | 214 | 139 | 26 | 2 | 3 | 181 |
| 0-1 YEARS | 422 | 317 | 10 | 35 | 26 | 6 | 1 | 27 | |
| 1-2 YEARS | 392 | 249 | 15 | 42 | 65 | 3 | 1 | 17 | |
| 3-5 YEARS | 382 | 281 | 10 | 29 | 31 | 2 | 2 | 1 | 26 |
| 6-10 YEARS | 348 | 255 | 5 | 41 | 6 | 6 | 35 | ||
| 11-15 YEARS | 246 | 196 | 4 | 17 | 5 | 24 | |||
| 16-20 YEARS | 174 | 137 | 12 | 1 | 1 | 23 | |||
